Winner

Cleats & Cleavage
| Round 1 | Round 2 | Round 3 |
|---|---|---|
Dirty Dawgs | ||
June 15, 2026 27-28 MLK2 - Field 2 Referee: TBA | ||
Cleats & Cleavage | ||
Cleats & Cleavage | 🏆 FINAL 🏆 June 22, 2026 26-20 MLK2 - Field 1 Referee: David | |
June 8, 2026 20-8 MLK2 - Field 2 Referee: Maurcus | ||
Cleats & Cleavage | ||
Killer B’s | ||
Black Sheep | ||
June 8, 2026 8-0 MLK2 - Field 2 Referee: Maurcus | ||
Black Sheep | ||
June 15, 2026 13-12 MLK2 - Field 1 Referee: David | ||
Flags to Riches | ||
Black Sheep | ||
Show Me Your TD’s | ||
June 8, 2026 25-0 Lake Fairview Park - Field 1 Referee: David | ||
Show Me Your TD’s | ||
Bullies |
Dirty Dawgs
Cleats & Cleavage
Killer B’s
Black Sheep
Flags to Riches
Show Me Your TD’s
Bullies