Soccer Standings
Menu
Monday
Monday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (COMP-1)-Seaside Stranglers | 7 | 5 | 1 | 1 | 20 | 7 | 13 | Win1 | 16 |
2 | (REC-1)-Shoobies | 7 | 5 | 1 | 1 | 17 | 11 | 6 | Win5 | 16 |
3 | (COMP-2)-Red Devils | 7 | 4 | 2 | 1 | 15 | 5 | 10 | Win1 | 14 |
4 | (REC-2)-Celtic | 7 | 4 | 2 | 1 | 14 | 9 | 5 | Win3 | 14 |
5 | (REC-3)-Leviathan Wakes | 7 | 4 | 1 | 2 | 19 | 7 | 12 | Win2 | 13 |
6 | (REC-4)-5 Guys & 3 Hose | 7 | 4 | 0 | 3 | 18 | 17 | 1 | Win2 | 12 |
7 | (COMP-3)-Fútbol Team | 7 | 3 | 2 | 2 | 8 | 7 | 1 | Win1 | 11 |
8 | (REC-5)-Sons of Pitches | 7 | 3 | 2 | 2 | 12 | 14 | -2 | Win1 | 11 |
9 | (REC-6)-Flint Tropics FC | 7 | 3 | 0 | 4 | 13 | 13 | 0 | Loss1 | 9 |
10 | (REC-7)-BPCF | 7 | 2 | 2 | 3 | 11 | 15 | -4 | Draw1 | 8 |
11 | (REC-8)-Wally’s FC | 7 | 1 | 4 | 2 | 13 | 13 | 0 | Draw1 | 7 |
12 | (REC-9)-Rona FC | 7 | 2 | 0 | 5 | 9 | 19 | -10 | Loss3 | 6 |
13 | (COMP-4)-Purple Heart | 7 | 1 | 1 | 5 | 3 | 14 | -11 | Loss2 | 4 |
14 | (REC-10)-Orlando Kitty | 7 | 1 | 1 | 5 | 9 | 23 | -14 | Draw1 | 4 |
15 | (REC-11)-AFC Orlando | 7 | 0 | 1 | 6 | 5 | 17 | -12 | Loss4 | 1 |
Monday Goal Leaders
Tuesday
Tuesday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (REC-1)-Watagua Group | 7 | 6 | 1 | 0 | 20 | 8 | 12 | Draw1 | 19 |
2 | (COMP-1)-Grass Kickers | 7 | 5 | 1 | 1 | 21 | 9 | 12 | Draw1 | 16 |
3 | (COMP-2)-Sweating To The Oldies | 7 | 4 | 1 | 2 | 12 | 7 | 5 | Win1 | 13 |
4 | (REC-2)-True Blues | 7 | 3 | 3 | 1 | 18 | 8 | 10 | Win2 | 12 |
5 | (REC-3)-Appletinis | 7 | 3 | 3 | 1 | 15 | 5 | 10 | Loss1 | 12 |
6 | (COMP-3)-Goal Diggers | 7 | 3 | 2 | 2 | 9 | 8 | 1 | Draw2 | 11 |
6 | (REC-4)-Hot Mess Express | 7 | 3 | 2 | 2 | 9 | 8 | 1 | Win2 | 11 |
8 | (COMP-4)-Just Matip FC | 7 | 3 | 1 | 3 | 12 | 10 | 2 | Win2 | 10 |
9 | (COMP-5)-Back That Pass Up | 7 | 3 | 1 | 3 | 12 | 12 | 0 | Loss1 | 10 |
10 | (COMP-6)-HRS FC | 7 | 2 | 2 | 3 | 9 | 9 | 0 | Win2 | 8 |
11 | (COMP-7)-Iguanas Marinas | 7 | 2 | 2 | 3 | 11 | 12 | -1 | Win1 | 8 |
12 | (REC-5)-Ocity | 7 | 2 | 1 | 4 | 14 | 15 | -1 | Loss2 | 7 |
13 | (REC-6)-Rage Cage | 7 | 2 | 1 | 4 | 14 | 19 | -5 | Loss1 | 7 |
14 | (REC-7)-Wolves FC | 7 | 2 | 1 | 4 | 9 | 14 | -5 | Loss3 | 7 |
15 | (COMP-8)-Hateful 8 | 7 | 2 | 1 | 4 | 9 | 19 | -10 | Loss1 | 7 |
16 | (REC-8)-Netflix & Chiellini | 7 | 1 | 2 | 4 | 8 | 13 | -5 | Loss2 | 5 |
17 | (REC-9)-Multiple Scoregasms | 7 | 1 | 0 | 6 | 6 | 32 | -26 | Win1 | 3 |
18 | Strugglebus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Goal Leaders
Wednesday
Wednesday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (REC-7)-Voodoo | 1 | 1 | 0 | 0 | 2 | 0 | 2 | Win1 | 3 |
2 | (REC-2)-Big Kick Energy FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | Win1 | 3 |
3 | (REC-8)-European Swallows | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Win1 | 3 |
4 | (COMP-1)-Erik’s Ten Hags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (COMP-2)-Fire Breathing Rubber Duckies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (COMP-3)-Players Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (REC-1)-Central Florida Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (REC-1)-SPARTAAAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (REC-6)-The Green Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (REC-9)-Kesemix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Afterparty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | (REC-4)-BS United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | Loss1 | 0 |
13 | (REC-9)-Nerds FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | Loss1 | 0 |
14 | (REC-5)-#squadgoals | 1 | 0 | 0 | 1 | 0 | 2 | -2 | Loss1 | 0 |
Wednesday Goal Leaders
Thursday
Thursday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (COMP-1)-Net Six and Chill | 7 | 7 | 0 | 0 | 26 | 2 | 24 | Win7 | 21 |
2 | (REC-1)-Injury Prone | 7 | 5 | 0 | 2 | 9 | 4 | 5 | Loss1 | 15 |
3 | (REC-2)-Goal Getters | 7 | 4 | 1 | 2 | 10 | 9 | 1 | Win2 | 13 |
4 | (REC-3)-OFAC | 7 | 4 | 0 | 3 | 13 | 14 | -1 | Win1 | 12 |
5 | (REC-4)-No Expectations | 7 | 3 | 2 | 2 | 11 | 8 | 3 | Win1 | 11 |
6 | (REC-5)-The Wrangelers | 7 | 3 | 1 | 3 | 10 | 10 | 0 | Loss2 | 10 |
7 | (REC-6)-Skynet FC | 7 | 3 | 0 | 4 | 12 | 15 | -3 | Win1 | 9 |
8 | (REC-7)-ManChick United | 7 | 2 | 0 | 5 | 3 | 9 | -6 | Win1 | 6 |
9 | (REC-8)-Chaos United | 7 | 1 | 0 | 6 | 5 | 16 | -11 | Loss4 | 3 |
10 | (REC-9)-New Crew | 7 | 1 | 0 | 6 | 5 | 17 | -12 | Loss2 | 3 |