Soccer Standings
Menu
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Devils*C | 7 | 7 | 0 | 0 | 24 | 5 | 19 | Win7 | 21 |
2 | Team Backheel*I | 7 | 4 | 2 | 1 | 13 | 10 | 3 | Win2 | 14 |
3 | Celtic*I | 7 | 4 | 1 | 2 | 16 | 7 | 9 | Win1 | 13 |
4 | Allora*I | 7 | 3 | 3 | 1 | 11 | 6 | 5 | Win1 | 12 |
5 | Sons of Pitches FC*I | 7 | 3 | 2 | 2 | 16 | 11 | 5 | Draw1 | 11 |
6 | Purple Heart*I | 7 | 3 | 1 | 3 | 11 | 8 | 3 | Loss1 | 10 |
7 | Schrute FC*I | 7 | 3 | 0 | 4 | 7 | 14 | -7 | Loss1 | 9 |
8 | Hot Mess Express*R | 7 | 2 | 2 | 3 | 9 | 11 | -2 | Draw2 | 8 |
9 | Rona FC*R | 7 | 2 | 1 | 4 | 5 | 11 | -6 | Draw1 | 7 |
10 | Leviathan Wakes*R | 7 | 2 | 1 | 4 | 6 | 17 | -11 | Draw1 | 7 |
11 | 5 Guys & 3 Hose*R | 7 | 2 | 0 | 5 | 10 | 15 | -5 | Loss2 | 6 |
12 | SCFD Fire*R | 7 | 0 | 1 | 6 | 8 | 21 | -13 | Loss1 | 1 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hateful 8*C | 7 | 5 | 1 | 1 | 9 | 3 | 6 | Win1 | 16 |
2 | That Old Team*C | 7 | 5 | 0 | 2 | 23 | 18 | 5 | Loss2 | 15 |
3 | Appletinis*R | 7 | 5 | 0 | 2 | 11 | 6 | 5 | Win1 | 15 |
4 | Goal Diggers*C | 7 | 4 | 3 | 0 | 10 | 2 | 8 | Win4 | 15 |
5 | True Blues*R | 7 | 4 | 1 | 2 | 11 | 8 | 3 | Loss1 | 13 |
6 | Watauga Group*C | 7 | 3 | 2 | 2 | 19 | 9 | 10 | Win1 | 11 |
7 | HRS FC*C | 7 | 3 | 1 | 3 | 13 | 12 | 1 | Draw1 | 10 |
8 | Iguanas Marinas*C | 7 | 3 | 1 | 3 | 11 | 15 | -4 | Draw1 | 10 |
9 | Back That Pass Up*C | 7 | 2 | 2 | 3 | 7 | 4 | 3 | Draw1 | 8 |
10 | Wolves FC*R | 7 | 2 | 2 | 3 | 6 | 9 | -3 | Win1 | 8 |
11 | About To Get Messi*C | 7 | 2 | 1 | 4 | 10 | 9 | 1 | Loss1 | 7 |
12 | Rage Cage*R | 7 | 2 | 1 | 4 | 6 | 15 | -9 | Loss1 | 7 |
13 | Lunar Assassins*R | 7 | 1 | 1 | 5 | 3 | 9 | -6 | Loss1 | 4 |
14 | Real Sosobad*R | 7 | 0 | 2 | 5 | 3 | 17 | -14 | Loss3 | 2 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik’s Ten Hags*C | 7 | 6 | 1 | 0 | 21 | 7 | 14 | Win1 | 19 |
2 | SPARTAAAA*I | 7 | 4 | 2 | 1 | 13 | 6 | 7 | Win1 | 14 |
3 | Fire Breathing Rubber Duckies*C | 7 | 4 | 1 | 2 | 15 | 7 | 8 | Win1 | 13 |
4 | Kesemix*C | 7 | 4 | 1 | 2 | 14 | 6 | 8 | Win3 | 13 |
5 | Nerds FC*R | 7 | 4 | 0 | 3 | 10 | 13 | -3 | Loss1 | 12 |
6 | Players Club*I | 7 | 3 | 3 | 1 | 14 | 5 | 9 | Win2 | 12 |
7 | Afterparty*R | 7 | 3 | 1 | 3 | 10 | 10 | 0 | Loss1 | 10 |
8 | Ball Kickers*I | 7 | 2 | 3 | 2 | 10 | 6 | 4 | Draw1 | 9 |
9 | European Swallows*I | 7 | 2 | 3 | 2 | 7 | 7 | 0 | Win2 | 9 |
10 | Drink Team*C | 7 | 2 | 3 | 2 | 9 | 11 | -2 | Draw1 | 9 |
11 | Big Kick Energy FC*I | 7 | 2 | 2 | 3 | 7 | 8 | -1 | Win1 | 8 |
12 | Goya FC*R | 7 | 2 | 1 | 4 | 10 | 12 | -2 | Loss1 | 7 |
13 | Voodoo*R | 7 | 2 | 1 | 4 | 5 | 13 | -8 | Loss3 | 7 |
14 | The Accountants*I | 7 | 2 | 1 | 4 | 4 | 19 | -15 | Loss3 | 7 |
15 | #squadgoals*R | 7 | 1 | 1 | 5 | 6 | 19 | -13 | Loss4 | 4 |
16 | FTX Accountants*R | 7 | 1 | 0 | 6 | 6 | 12 | -6 | Loss3 | 3 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Six and Chill*C | 7 | 5 | 1 | 1 | 18 | 13 | 5 | Loss1 | 16 |
2 | MUF-C*C | 7 | 4 | 2 | 1 | 29 | 15 | 14 | Loss1 | 14 |
3 | No Expectations*R | 7 | 4 | 1 | 2 | 17 | 9 | 8 | Win1 | 13 |
4 | The Draft*C | 7 | 4 | 1 | 2 | 18 | 12 | 6 | Win3 | 13 |
5 | Neoscorin*C | 7 | 4 | 1 | 2 | 12 | 10 | 2 | Win1 | 13 |
6 | OFAC*R | 7 | 4 | 0 | 3 | 18 | 14 | 4 | Win1 | 12 |
7 | Skynet FC*C | 7 | 3 | 2 | 2 | 14 | 12 | 2 | Win1 | 11 |
8 | Pass It to the Italians*R | 7 | 3 | 2 | 2 | 13 | 18 | -5 | Win1 | 11 |
9 | Goal Getters*R | 7 | 3 | 0 | 4 | 14 | 12 | 2 | Loss1 | 9 |
10 | Just Left the Porch*R | 7 | 1 | 3 | 3 | 9 | 16 | -7 | Win1 | 6 |
11 | Inter United*R | 7 | 1 | 2 | 4 | 10 | 15 | -5 | Loss1 | 5 |
12 | Average Joes FC*R | 7 | 1 | 2 | 4 | 11 | 17 | -6 | Loss4 | 5 |
13 | Solar Eclipses*R | 7 | 1 | 2 | 4 | 9 | 17 | -8 | Draw1 | 5 |
14 | International FC*R | 7 | 1 | 1 | 5 | 7 | 19 | -12 | Loss1 | 4 |