Soccer Standings
Menu
Monday
Monday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goal Hounds | 4 | 4 | 0 | 0 | 19 | 3 | 16 | Win4 | 12 |
2 | Red Devils | 4 | 3 | 1 | 0 | 16 | 4 | 12 | Draw1 | 10 |
3 | Barney’s Friends | 5 | 3 | 0 | 2 | 8 | 6 | 2 | Win3 | 9 |
4 | Fútbol Team | 4 | 2 | 2 | 0 | 10 | 2 | 8 | Draw1 | 8 |
5 | Orlando Kitty | 4 | 1 | 1 | 2 | 3 | 6 | -3 | Win1 | 4 |
6 | Leviathan Wakes | 4 | 1 | 1 | 2 | 5 | 9 | -4 | Loss2 | 4 |
7 | Beginner’s Luck | 3 | 1 | 0 | 2 | 4 | 7 | -3 | Loss1 | 3 |
8 | 5 Guys & 3 Hoes | 3 | 1 | 0 | 2 | 3 | 8 | -5 | Loss2 | 3 |
9 | Just Left the Porch | 3 | 1 | 0 | 2 | 5 | 15 | -10 | Loss2 | 3 |
10 | Rona FC | 4 | 1 | 0 | 3 | 6 | 8 | -2 | Win1 | 3 |
11 | Celtic | 4 | 0 | 1 | 3 | 2 | 13 | -11 | Draw1 | 1 |
Monday Goal Leaders
Tuesday
Tuesday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goal Diggers | 6 | 6 | 0 | 0 | 18 | 0 | 18 | Win6 | 18 |
2 | HRS FC | 6 | 4 | 1 | 1 | 15 | 5 | 10 | Win3 | 13 |
3 | Follow the Yellow Card Road | 6 | 3 | 2 | 1 | 15 | 5 | 10 | Win1 | 11 |
4 | Blue Cross Blue Shield | 6 | 2 | 2 | 2 | 8 | 8 | 0 | Loss1 | 8 |
5 | Appletinis | 6 | 2 | 1 | 3 | 12 | 9 | 3 | Win1 | 7 |
6 | Beercelona | 6 | 2 | 1 | 3 | 13 | 16 | -3 | Loss1 | 7 |
7 | Bench Warmers | 5 | 0 | 1 | 4 | 1 | 15 | -14 | Loss1 | 1 |
8 | Alpha Squad | 5 | 0 | 0 | 5 | 2 | 26 | -24 | Loss5 | 0 |
Tuesday Goal Leaders
Wednesday
Wednesday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fire Breathing Rubber Duckies | 6 | 5 | 1 | 0 | 14 | 2 | 12 | Win5 | 16 |
2 | Ole’s Gunners | 6 | 4 | 2 | 0 | 14 | 5 | 9 | Win3 | 14 |
3 | This Ain’t Yo Momma’s FC | 6 | 4 | 1 | 1 | 21 | 6 | 15 | Loss1 | 13 |
4 | Drink Team | 6 | 3 | 1 | 2 | 14 | 4 | 10 | Loss1 | 10 |
5 | Purple Haze | 5 | 3 | 1 | 1 | 9 | 9 | -4 | Win1 | 10 |
6 | Secret Lake Park FC | 6 | 3 | 0 | 3 | 11 | 9 | 2 | Win2 | 9 |
7 | Stars FC | 6 | 3 | 0 | 3 | 9 | 14 | -5 | Win1 | 9 |
8 | Players Club | 6 | 2 | 2 | 2 | 9 | 8 | 1 | Loss2 | 8 |
9 | European Swallows | 6 | 2 | 1 | 3 | 8 | 11 | -3 | Draw1 | 7 |
10 | Central Florida Flamingos | 6 | 2 | 0 | 4 | 7 | 12 | -5 | Loss4 | 6 |
11 | The Afterparrrty | 6 | 1 | 1 | 4 | 5 | 14 | -9 | Draw1 | 4 |
12 | Voodoo | 6 | 1 | 1 | 4 | 8 | 21 | -13 | Loss1 | 4 |
13 | BS United | 6 | 0 | 1 | 5 | 5 | 15 | -10 | Loss4 | 1 |
Wednesday Goal Leaders
Thursday
Thursday Rec Division
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Six and Chill | 7 | 6 | 1 | 0 | 20 | 3 | 17 | Win1 | 19 |
2 | The RedShirts | 7 | 4 | 2 | 1 | 20 | 13 | 7 | Win1 | 14 |
3 | HD Orlando | 6 | 4 | 0 | 2 | 13 | 8 | 5 | Win4 | 12 |
4 | Injury Prone | 6 | 3 | 2 | 1 | 14 | 9 | 5 | Draw2 | 11 |
5 | FC Skynet | 6 | 3 | 2 | 1 | 10 | 7 | 3 | Draw2 | 11 |
6 | TBD | 6 | 2 | 1 | 3 | 12 | 10 | 2 | Loss1 | 7 |
7 | No Expectations | 6 | 2 | 1 | 3 | 8 | 10 | -2 | Loss1 | 7 |
8 | Win Or Booze | 6 | 2 | 1 | 3 | 9 | 16 | -7 | Win2 | 7 |
9 | Passholes | 6 | 1 | 0 | 5 | 7 | 16 | -9 | Loss5 | 3 |
10 | Beer N Swag | 6 | 1 | 0 | 5 | 9 | 20 | -11 | Loss2 | 3 |
11 | Third String All-Stars | 6 | 0 | 2 | 4 | 4 | 14 | -10 | Loss1 | 2 |