Soccer Standings
Menu
Monday
Tuesday
Wednesday
Thursday
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lunar Assassins*R | 6 | 4 | 1 | 1 | 13 | 6 | 7 | Win1 | 13 |
2 | Leviathan Wakes*R | 6 | 3 | 2 | 1 | 11 | 4 | 7 | Win1 | 11 |
3 | Celtic*C | 6 | 3 | 2 | 1 | 9 | 5 | 4 | Loss1 | 11 |
4 | Rona FC*R | 5 | 3 | 1 | 1 | 8 | 7 | 1 | Win1 | 10 |
5 | Team Backheel*R | 6 | 3 | 1 | 2 | 17 | 6 | 11 | Win1 | 10 |
6 | United Nations*C | 6 | 3 | 1 | 2 | 7 | 4 | 3 | Win1 | 10 |
7 | Allora*C | 6 | 2 | 3 | 1 | 12 | 6 | 6 | Win1 | 9 |
8 | SCFD Fire*R | 6 | 2 | 2 | 2 | 13 | 17 | -4 | Loss1 | 8 |
9 | Hot Mess Express*C | 6 | 2 | 1 | 3 | 7 | 9 | -2 | Win1 | 7 |
10 | Sons of Pitches FC*C | 6 | 2 | 1 | 3 | 7 | 10 | -3 | Loss1 | 7 |
11 | Schrute FC*C | 6 | 2 | 1 | 3 | 6 | 10 | -4 | Loss1 | 7 |
12 | 5 Guys & 3 Hose*R | 6 | 1 | 0 | 5 | 10 | 17 | -7 | Loss2 | 3 |
13 | Last Minute Additional Team*R | 5 | 0 | 0 | 5 | 5 | 24 | -19 | Loss5 | 0 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Devils*C | 7 | 7 | 0 | 0 | 21 | 7 | 14 | Win7 | 21 |
2 | Usual Suspects*C | 7 | 6 | 0 | 1 | 21 | 7 | 14 | Win2 | 18 |
3 | Blues Clues*R | 7 | 4 | 1 | 2 | 16 | 5 | 11 | Loss1 | 13 |
4 | Ocity*R | 7 | 4 | 0 | 3 | 15 | 9 | 6 | Win3 | 12 |
5 | Appletinis*R | 7 | 3 | 3 | 1 | 10 | 7 | 3 | Win1 | 12 |
6 | About To Get Messi*C | 7 | 3 | 2 | 2 | 12 | 8 | 4 | Draw1 | 11 |
7 | Goal Diggers*C | 7 | 3 | 2 | 2 | 9 | 10 | -1 | Draw1 | 11 |
8 | Los Fluffys*R | 7 | 3 | 1 | 3 | 8 | 6 | 2 | Loss1 | 10 |
9 | HRS FC*C | 7 | 3 | 1 | 3 | 12 | 14 | -2 | Loss1 | 10 |
10 | Back That Pass Up*C | 7 | 3 | 0 | 4 | 12 | 11 | 1 | Win1 | 9 |
11 | Iguanas Marinas*C | 7 | 3 | 0 | 4 | 10 | 11 | -1 | Win1 | 9 |
12 | Wolves FC*R | 7 | 2 | 2 | 3 | 7 | 9 | -2 | Loss1 | 8 |
13 | Hateful 8*C | 7 | 2 | 1 | 4 | 9 | 11 | -2 | Loss2 | 7 |
14 | ABCDE FC*R | 7 | 1 | 1 | 5 | 5 | 16 | -11 | Loss4 | 4 |
15 | Watauga Group*R | 7 | 1 | 0 | 6 | 9 | 18 | -9 | Loss5 | 3 |
16 | FC Real Misfits*R | 7 | 1 | 0 | 6 | 3 | 30 | -27 | Loss1 | 3 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drink Team*C | 7 | 5 | 2 | 0 | 13 | 4 | 9 | Win2 | 17 |
2 | Players Club*I | 7 | 5 | 1 | 1 | 17 | 7 | 10 | Win2 | 16 |
3 | Erik’s Ten Hags*C | 7 | 4 | 2 | 1 | 17 | 11 | 6 | Win1 | 14 |
4 | Voodoo*R | 7 | 4 | 1 | 2 | 11 | 7 | 4 | Win1 | 13 |
5 | Goya FC*R | 7 | 4 | 0 | 3 | 13 | 6 | 7 | Loss2 | 12 |
6 | European Swallows*I | 7 | 4 | 0 | 3 | 9 | 10 | -1 | Loss1 | 12 |
7 | Fire Breathing Rubber Duckies*C | 7 | 3 | 2 | 2 | 7 | 5 | 2 | Draw1 | 11 |
8 | Kesemix*C | 7 | 3 | 1 | 3 | 10 | 7 | 3 | Loss1 | 10 |
9 | Rage Cage*I | 7 | 2 | 3 | 2 | 7 | 5 | 2 | Loss1 | 9 |
10 | Ball Kickers*I | 7 | 2 | 2 | 3 | 14 | 13 | 1 | Win1 | 8 |
11 | Nerds FC*R | 7 | 2 | 2 | 3 | 10 | 11 | -1 | Loss2 | 8 |
12 | Shoobies*I | 7 | 2 | 2 | 3 | 6 | 8 | -2 | Win1 | 8 |
13 | Afterparty*R | 7 | 2 | 1 | 4 | 7 | 9 | -2 | Win1 | 7 |
14 | Orlando Sea Cows*R | 7 | 1 | 4 | 2 | 8 | 14 | -6 | Draw4 | 7 |
15 | #squadgoals*R | 7 | 2 | 0 | 5 | 6 | 16 | -10 | Loss3 | 6 |
16 | SPARTAAAA*I | 7 | 1 | 3 | 3 | 6 | 9 | -3 | Win1 | 6 |
17 | TBD FC*I | 7 | 1 | 2 | 4 | 9 | 17 | -8 | Loss1 | 5 |
18 | FTX Accountants*R | 7 | 1 | 2 | 4 | 7 | 18 | -11 | Loss1 | 5 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Six and Chill*C | 7 | 6 | 1 | 0 | 22 | 7 | 15 | Win2 | 19 |
2 | Skynet FC*C | 7 | 4 | 2 | 1 | 15 | 9 | 6 | Win4 | 14 |
3 | Goal Getters*R | 7 | 3 | 2 | 2 | 20 | 17 | 3 | Loss1 | 11 |
4 | No Expectations*R | 7 | 3 | 1 | 3 | 15 | 16 | -1 | Win1 | 10 |
5 | Inter United*C | 7 | 3 | 1 | 3 | 13 | 17 | -4 | Loss1 | 10 |
6 | MUF-C*C | 7 | 2 | 4 | 1 | 15 | 15 | 0 | Loss1 | 10 |
7 | OFAC*R | 7 | 3 | 0 | 4 | 15 | 13 | 2 | Loss1 | 9 |
8 | Neoscorin*C | 7 | 3 | 0 | 4 | 11 | 14 | -3 | Loss1 | 9 |
9 | Average Joes FC*R | 7 | 2 | 1 | 4 | 5 | 9 | -4 | Win2 | 7 |
10 | International FC*R | 7 | 1 | 1 | 5 | 15 | 21 | -6 | Loss5 | 4 |
11 | Solar Eclipses*R | 7 | 1 | 1 | 5 | 10 | 20 | -10 | Loss1 | 4 |