Soccer Standings
Monday
Tuesday
Wednesday
Thursday
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sons of Pitches FC*C | 6 | 5 | 0 | 1 | 12 | 4 | 8 | Win3 | 15 |
2 | Allora*C | 6 | 4 | 2 | 0 | 9 | 1 | 8 | Win1 | 14 |
3 | Team Backheel*R | 6 | 4 | 1 | 1 | 6 | 3 | 3 | Win1 | 13 |
4 | United Nations*C | 7 | 4 | 0 | 3 | 15 | 8 | 7 | Win3 | 12 |
5 | Celtic*C | 5 | 3 | 1 | 1 | 8 | 6 | 2 | Loss1 | 10 |
6 | Lunar Assassins*R | 6 | 3 | 0 | 3 | 13 | 6 | 7 | Loss1 | 9 |
7 | Inter Real Hustlers FC*C | 6 | 2 | 2 | 2 | 8 | 9 | -1 | Win1 | 8 |
8 | Hot Mess Express*C | 6 | 2 | 1 | 3 | 8 | 11 | -3 | Loss3 | 7 |
9 | SCFD Fire*R | 6 | 1 | 2 | 3 | 6 | 8 | -2 | Draw1 | 5 |
10 | Leviathan Wakes*R | 6 | 1 | 2 | 3 | 2 | 7 | -5 | Draw1 | 5 |
11 | Blaze*R | 6 | 1 | 1 | 4 | 8 | 16 | -8 | Loss4 | 4 |
12 | Rona FC*R | 7 | 1 | 1 | 5 | 2 | 12 | -10 | Draw1 | 4 |
13 | Schrute FC*C | 5 | 0 | 3 | 2 | 3 | 9 | -6 | Draw1 | 3 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Devils*C | 7 | 7 | 0 | 0 | 27 | 4 | 23 | Win7 | 21 |
2 | HRS FC*C | 7 | 5 | 0 | 2 | 12 | 8 | 4 | Win2 | 15 |
3 | Watauga Group*R | 7 | 4 | 1 | 2 | 11 | 7 | 4 | Win1 | 13 |
4 | About To Get Messi*C | 7 | 4 | 1 | 2 | 9 | 7 | 2 | Loss2 | 13 |
5 | Goal Diggers*C | 7 | 4 | 0 | 3 | 17 | 12 | 5 | Win1 | 12 |
6 | Usual Suspects*C | 7 | 3 | 1 | 3 | 15 | 13 | 2 | Draw1 | 10 |
7 | Blues Clues*R | 7 | 3 | 1 | 3 | 12 | 11 | 1 | Draw1 | 10 |
8 | Ocity*R | 7 | 3 | 1 | 3 | 11 | 12 | -1 | Loss1 | 10 |
9 | Los Fluffys*R | 7 | 3 | 0 | 4 | 10 | 10 | 0 | Loss1 | 9 |
10 | Appletinis*R | 7 | 2 | 2 | 3 | 8 | 9 | -1 | Loss2 | 8 |
11 | Hateful 8*C | 7 | 2 | 0 | 5 | 7 | 18 | -11 | Loss1 | 6 |
12 | Wolves FC*R | 7 | 1 | 1 | 5 | 5 | 15 | -10 | Win1 | 4 |
13 | FC Real Misfits*R | 7 | 0 | 2 | 5 | 6 | 21 | -15 | Loss3 | 2 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snowbirds*I | 7 | 5 | 1 | 1 | 11 | 5 | 6 | Win2 | 16 |
2 | Goya FC*I | 7 | 4 | 3 | 0 | 16 | 7 | 9 | Win1 | 15 |
3 | Nerds FC*I | 7 | 4 | 3 | 0 | 14 | 8 | 6 | Win3 | 15 |
4 | Erik’s Ten Hags*C | 7 | 4 | 2 | 1 | 19 | 7 | 12 | Win2 | 14 |
5 | Players Club*C | 7 | 4 | 2 | 1 | 8 | 4 | 4 | Loss1 | 14 |
6 | SPARTAAAA*I | 6 | 3 | 2 | 1 | 9 | 5 | 4 | Win2 | 11 |
7 | Ball Kickers*I | 7 | 3 | 2 | 2 | 10 | 8 | 2 | Win1 | 11 |
8 | It’s Not A Tumor, It’s Assist*C | 6 | 2 | 3 | 1 | 6 | 4 | 2 | Draw2 | 9 |
9 | Kesemix*C | 7 | 2 | 2 | 3 | 15 | 13 | 2 | Loss1 | 8 |
10 | Fire Breathing Rubber Duckies*C | 7 | 1 | 5 | 1 | 9 | 9 | 0 | Loss1 | 8 |
11 | Rage Cage*I | 6 | 2 | 1 | 3 | 12 | 8 | 4 | Draw1 | 7 |
12 | Drink Team*C | 7 | 2 | 1 | 4 | 12 | 17 | -5 | Win1 | 7 |
13 | Afterparty*R | 6 | 1 | 3 | 2 | 4 | 8 | -4 | Loss1 | 6 |
14 | European Swallows*R | 7 | 1 | 2 | 4 | 9 | 12 | -3 | Win1 | 5 |
15 | #squadgoals*R | 7 | 1 | 2 | 4 | 10 | 22 | -12 | Loss4 | 5 |
16 | Voodoo*R | 7 | 1 | 1 | 5 | 6 | 15 | -9 | Loss2 | 4 |
17 | Emerald City Soccer Club*R | 7 | 0 | 1 | 6 | 4 | 17 | -13 | Loss6 | 1 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Six and Chill*C | 6 | 5 | 1 | 0 | 29 | 8 | 21 | Draw1 | 16 |
2 | Pass It to the Italians*R | 6 | 4 | 1 | 1 | 19 | 13 | 6 | Win2 | 13 |
3 | Neoscorin*C | 6 | 3 | 3 | 0 | 12 | 8 | 4 | Draw1 | 12 |
4 | The Draft*C | 6 | 3 | 1 | 2 | 11 | 8 | 3 | Loss1 | 10 |
5 | Average Joes FC*R | 6 | 3 | 1 | 2 | 15 | 13 | 2 | Win2 | 10 |
6 | Solar Eclipses*R | 6 | 2 | 2 | 2 | 7 | 7 | 0 | Loss1 | 8 |
7 | Skynet FC*C | 6 | 2 | 1 | 3 | 12 | 15 | -3 | Win1 | 7 |
8 | Goal Getters*R | 6 | 2 | 1 | 3 | 7 | 11 | -4 | Win1 | 7 |
9 | OFAC*R | 6 | 2 | 1 | 3 | 6 | 10 | -4 | Draw1 | 7 |
10 | Blue Lock*R | 6 | 2 | 1 | 3 | 10 | 16 | -6 | Loss1 | 7 |
11 | High Expectations*R | 6 | 1 | 2 | 3 | 10 | 14 | -4 | Loss1 | 5 |
12 | Strangers FC*R | 6 | 1 | 2 | 3 | 13 | 20 | -7 | Win1 | 5 |
13 | Just Left the Porch*R | 6 | 0 | 1 | 5 | 8 | 16 | -8 | Loss1 | 1 |