Softball Standings
Tuesday
Wednesday
Tuesday
Tuesday Softball
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baby Daddies*C | 7 | 6 | 0 | 1 | 104 | 66 | 38 | Loss1 | 0.857 |
2 | Make Softball Great Again*C | 7 | 6 | 0 | 1 | 98 | 68 | 30 | Win4 | 0.857 |
3 | Busch League*C | 7 | 4 | 0 | 3 | 93 | 86 | 7 | Loss1 | 0.571 |
4 | Roque Won*C | 7 | 4 | 0 | 3 | 93 | 70 | 23 | Win2 | 0.571 |
5 | Florio Team*I | 7 | 3 | 0 | 4 | 84 | 91 | -7 | Loss2 | 0.429 |
6 | Green Avenue Real Estate*I | 7 | 3 | 0 | 4 | 68 | 76 | -8 | Win1 | 0.429 |
7 | Bad Influence*I | 7 | 3 | 0 | 4 | 86 | 105 | -19 | Loss1 | 0.429 |
8 | Wally’s*I | 7 | 2 | 0 | 5 | 67 | 94 | -27 | Loss1 | 0.286 |
9 | Jagerbombers*R | 7 | 6 | 0 | 1 | 104 | 77 | 27 | Win1 | 0.857 |
10 | Scared Hitless*R | 7 | 4 | 0 | 3 | 92 | 104 | -12 | Win1 | 0.571 |
11 | Wasted Talent*R | 7 | 5 | 0 | 2 | 94 | 68 | 26 | Win3 | 0.714 |
12 | 19xx*R | 7 | 3 | 0 | 4 | 86 | 85 | 1 | Loss2 | 0.429 |
13 | McGlovins*R | 7 | 2 | 0 | 5 | 70 | 100 | -30 | Win1 | 0.286 |
14 | Base Invaders*R | 7 | 1 | 0 | 6 | 63 | 90 | -27 | Loss1 | 0.143 |
15 | TNT*R | 7 | 1 | 0 | 6 | 86 | 104 | -18 | Loss3 | 0.143 |
Wednesday
Wednesday Softball
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Head Hunters*C | 7 | 6 | 0 | 1 | 89 | 47 | 42 | Win2 | 0.857 |
2 | Sheinsters*C | 7 | 6 | 0 | 1 | 92 | 73 | 19 | Win6 | 0.857 |
3 | MCO Bombers*C | 7 | 5 | 1 | 1 | 90 | 51 | 39 | Loss1 | 0.714 |
4 | Sandthots*C | 7 | 4 | 0 | 3 | 92 | 81 | 11 | Win4 | 0.571 |
5 | Swingers & Dingers*C | 7 | 3 | 2 | 2 | 81 | 68 | 13 | Win2 | 0.429 |
6 | Sullivan & Co.*R | 7 | 3 | 1 | 3 | 76 | 71 | 5 | Loss2 | 0.429 |
7 | Cyber Runners*R | 7 | 2 | 0 | 5 | 70 | 95 | -25 | Loss5 | 0.286 |
8 | One Hit Wonders*R | 7 | 1 | 0 | 6 | 74 | 102 | -28 | Loss3 | 0.143 |
9 | Backseat Drivers*R | 7 | 0 | 0 | 7 | 41 | 110 | -69 | Loss7 | 0.000 |