Flag Football Standings
Flag Football
| Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VengeanceCOMP | 5 | 4 | 0 | 1 | 130 | 80 | 50 | Win4 | 0.800 |
| 2 | Dirty DawgsINT | 5 | 4 | 0 | 1 | 103 | 64 | 39 | Win2 | 0.800 |
| 3 | Cleats & CleavageINT | 6 | 4 | 0 | 2 | 111 | 104 | 7 | Win1 | 0.667 |
| 4 | 501st DownCOMP | 4 | 3 | 0 | 1 | 118 | 81 | 37 | Win1 | 0.750 |
| 5 | Black SheepINT | 5 | 3 | 0 | 2 | 126 | 60 | 66 | Win2 | 0.600 |
| 6 | EA SharksREC | 5 | 3 | 0 | 2 | 105 | 67 | 38 | Win1 | 0.600 |
| 7 | Lakeside LoonaticsREC | 5 | 3 | 0 | 2 | 100 | 70 | 30 | Loss1 | 0.600 |
| 8 | PinnacleCOMP | 5 | 3 | 0 | 2 | 109 | 87 | 22 | Loss2 | 0.600 |
| 9 | EA FinsREC | 5 | 3 | 0 | 2 | 76 | 54 | 22 | Loss1 | 0.600 |
| 10 | Thunder BuddiesREC | 5 | 3 | 0 | 2 | 54 | 64 | -10 | Win1 | 0.600 |
| 11 | Killer B’sINT | 5 | 3 | 0 | 2 | 73 | 115 | -42 | Win1 | 0.600 |
| 12 | Show Me Your TD’sINT | 6 | 3 | 0 | 3 | 113 | 88 | 25 | Loss1 | 0.500 |
| 13 | VintageCOMP | 4 | 2 | 0 | 2 | 107 | 76 | 31 | Win1 | 0.500 |
| 14 | LonghornsCOMP | 4 | 2 | 0 | 2 | 97 | 69 | 28 | Loss2 | 0.500 |
| 15 | Orlando ExpressREC | 4 | 2 | 0 | 2 | 74 | 78 | -4 | Loss1 | 0.500 |
| 16 | O-Town BallersREC | 5 | 2 | 0 | 3 | 78 | 73 | 5 | Win1 | 0.400 |
| 17 | Flags to RichesINT | 5 | 2 | 0 | 3 | 77 | 93 | -16 | Win2 | 0.400 |
| 18 | BulliesINT | 5 | 1 | 1 | 3 | 58 | 91 | -33 | Draw1 | 0.200 |
| 19 | R-U-NREC | 5 | 1 | 1 | 3 | 68 | 108 | -40 | Draw1 | 0.200 |
| 20 | Flag SnatchersREC | 5 | 1 | 0 | 4 | 43 | 107 | -64 | Loss1 | 0.200 |
| 21 | The Hot TamalesINT | 5 | 1 | 0 | 4 | 43 | 110 | -67 | Loss4 | 0.200 |
| 22 | Dark MatterREC | 5 | 0 | 0 | 5 | 25 | 149 | -124 | Loss5 | 0.000 |
Flag Football Archive
Check out last season’s bracket and winner.





















