Flag Football Standings
Flag Football
| Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PinnacleCOMP | 7 | 7 | 0 | 0 | 138 | 55 | 83 | Win7 | 1.000 |
| 2 | R-U-NREC | 7 | 6 | 0 | 1 | 148 | 70 | 78 | Win4 | 0.857 |
| 3 | Dirty DawgsINT | 7 | 5 | 1 | 1 | 115 | 114 | 1 | Win4 | 0.714 |
| 4 | EA SharksREC | 7 | 4 | 1 | 2 | 101 | 88 | 13 | Loss2 | 0.571 |
| 5 | Bad News BeersREC | 7 | 4 | 1 | 2 | 90 | 109 | -19 | Win4 | 0.571 |
| 6 | Black SheepINT | 7 | 4 | 0 | 3 | 145 | 89 | 56 | Loss1 | 0.571 |
| 7 | VintageCOMP | 7 | 4 | 0 | 3 | 132 | 86 | 46 | Win3 | 0.571 |
| 8 | Bomb VoyageCOMP | 7 | 4 | 0 | 3 | 122 | 82 | 40 | Win1 | 0.571 |
| 9 | Show Me Your TD’sINT | 7 | 4 | 0 | 3 | 93 | 87 | 6 | Win2 | 0.571 |
| 10 | Flag SnatchersREC | 7 | 3 | 1 | 3 | 100 | 107 | -7 | Win1 | 0.429 |
| 11 | The Hot TamalesREC | 7 | 3 | 1 | 3 | 91 | 132 | -41 | Win2 | 0.429 |
| 12 | Mixed SignalsREC | 7 | 3 | 0 | 4 | 89 | 116 | -27 | Loss2 | 0.429 |
| 13 | BulliesINT | 7 | 3 | 0 | 4 | 59 | 133 | -74 | Loss1 | 0.429 |
| 14 | Thunder BuddiesREC | 7 | 2 | 1 | 4 | 96 | 98 | -2 | Loss3 | 0.286 |
| 15 | Lach it DownREC | 7 | 2 | 0 | 5 | 139 | 101 | 38 | Loss2 | 0.286 |
| 16 | Lakeside LoonaticsREC | 7 | 2 | 0 | 5 | 85 | 103 | -18 | Loss5 | 0.286 |
| 17 | Dark MatterREC | 7 | 2 | 0 | 5 | 102 | 147 | -45 | Loss1 | 0.286 |
| 18 | Killer B’sINT | 7 | 0 | 0 | 7 | 80 | 136 | -56 | Loss7 | 0.000 |
| 19 | Lucien Way WarriorsREC | 4 | 0 | 0 | 4 | 19 | 91 | -72 | Loss4 | 0.000 |
Flag Football Archive
Check out last season’s bracket and winner.

















