Flag Football Standings
Flag Football
| Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EA SharksREC | 10 | 8 | 0 | 2 | 255 | 117 | 138 | Win6 | 0.800 |
| 2 | VintageCOMP | 9 | 7 | 0 | 2 | 229 | 149 | 80 | Win6 | 0.778 |
| 3 | Cleats & CleavageINT | 10 | 7 | 0 | 3 | 191 | 187 | 4 | Win3 | 0.700 |
| 4 | VengeanceCOMP | 8 | 6 | 0 | 2 | 204 | 119 | 85 | Loss1 | 0.750 |
| 5 | Black SheepINT | 10 | 6 | 0 | 4 | 216 | 141 | 75 | Loss1 | 0.600 |
| 6 | PinnacleCOMP | 8 | 5 | 0 | 3 | 184 | 157 | 27 | Loss1 | 0.625 |
| 7 | Dirty DawgsINT | 8 | 5 | 0 | 3 | 145 | 124 | 21 | Loss2 | 0.625 |
| 8 | Show Me Your TD’sINT | 9 | 5 | 0 | 4 | 157 | 107 | 50 | Loss1 | 0.556 |
| 9 | LonghornsCOMP | 8 | 4 | 0 | 4 | 201 | 144 | 57 | Win2 | 0.500 |
| 10 | 501st DownCOMP | 8 | 4 | 0 | 4 | 177 | 154 | 23 | Loss1 | 0.500 |
| 11 | Lakeside LoonaticsREC | 8 | 4 | 0 | 4 | 129 | 126 | 3 | Loss1 | 0.500 |
| 12 | Thunder BuddiesREC | 8 | 4 | 0 | 4 | 94 | 116 | -22 | Loss2 | 0.500 |
| 13 | Killer B’sINT | 8 | 4 | 0 | 4 | 115 | 163 | -48 | Loss2 | 0.500 |
| 14 | Orlando ExpressREC | 9 | 4 | 0 | 5 | 126 | 162 | -36 | Loss1 | 0.444 |
| 15 | O-Town BallersREC | 10 | 4 | 0 | 6 | 156 | 172 | -16 | Loss1 | 0.400 |
| 16 | Flag SnatchersREC | 10 | 4 | 0 | 6 | 98 | 160 | -62 | Loss1 | 0.400 |
| 17 | BulliesINT | 8 | 3 | 1 | 4 | 100 | 149 | -49 | Loss1 | 0.375 |
| 18 | Flags to RichesINT | 8 | 3 | 0 | 5 | 107 | 127 | -20 | Loss1 | 0.375 |
| 19 | EA FinsREC | 8 | 3 | 0 | 5 | 90 | 111 | -21 | Loss4 | 0.375 |
| 20 | Dark MatterREC | 9 | 2 | 0 | 7 | 85 | 205 | -120 | Loss1 | 0.222 |
| 21 | R-U-NREC | 8 | 1 | 1 | 6 | 94 | 156 | -62 | Loss3 | 0.125 |
| 22 | The Hot TamalesREC | 8 | 1 | 0 | 7 | 49 | 156 | -107 | Loss7 | 0.125 |
Flag Football Archive
Check out last season’s bracket and winner.





















