Softball Standings
Select a day
Tuesday
Tuesday Softball
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baby DaddiesCOMP | 9 | 7 | 0 | 2 | 138 | 86 | 52 | Win2 | 0.778 |
2 | Roque WonCOMP | 9 | 7 | 0 | 2 | 120 | 93 | 27 | Loss1 | 0.778 |
3 | Devaney’sREC | 10 | 6 | 0 | 4 | 135 | 115 | 20 | Win3 | 0.600 |
4 | REV Ambulance Group OrlandoREC | 10 | 7 | 0 | 3 | 133 | 124 | 9 | Loss1 | 0.700 |
5 | Wally’sCOMP | 8 | 5 | 0 | 3 | 108 | 108 | 0 | Loss1 | 0.625 |
6 | TNTCOMP | 8 | 5 | 0 | 3 | 118 | 124 | -6 | Loss2 | 0.625 |
7 | Bad InfluenceCOMP | 9 | 5 | 0 | 4 | 112 | 99 | 13 | Loss1 | 0.556 |
8 | Busch LeagueCOMP | 9 | 5 | 0 | 4 | 110 | 106 | 4 | Loss1 | 0.556 |
9 | JagerbombersREC | 9 | 4 | 0 | 5 | 83 | 101 | -18 | Loss1 | 0.444 |
10 | 19xxREC | 8 | 4 | 0 | 4 | 123 | 103 | 20 | Loss1 | 0.500 |
11 | Scared HitlessREC | 8 | 2 | 0 | 6 | 106 | 109 | -3 | Loss3 | 0.250 |
12 | Florio TeamREC | 8 | 2 | 0 | 6 | 98 | 101 | -3 | Loss3 | 0.250 |
13 | Wasted TalentREC | 9 | 2 | 0 | 7 | 80 | 120 | -40 | Loss1 | 0.222 |
14 | Base InvadersREC | 8 | 0 | 0 | 8 | 31 | 120 | -89 | Loss8 | 0.000 |
Wednesday
Wednesday Softball
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Booze on FirstCOMP | 8 | 7 | 0 | 1 | 121 | 72 | 49 | Loss1 | 0.875 |
2 | Head HuntersCOMP | 9 | 7 | 0 | 2 | 102 | 65 | 37 | Win2 | 0.778 |
3 | SandthotsREC | 9 | 5 | 1 | 3 | 126 | 113 | 13 | Win2 | 0.556 |
4 | Orlando OutlawsCOMP | 9 | 5 | 0 | 4 | 96 | 89 | 7 | Loss1 | 0.556 |
5 | LeftoversREC | 9 | 5 | 0 | 4 | 100 | 97 | 3 | Loss1 | 0.556 |
6 | Swingin’ SticksCOMP | 8 | 4 | 0 | 4 | 87 | 82 | 5 | Loss1 | 0.500 |
7 | Aces of BasesREC | 9 | 4 | 0 | 5 | 110 | 118 | -8 | Loss1 | 0.444 |
8 | Side Trak’dREC | 8 | 2 | 1 | 5 | 72 | 69 | 3 | Loss1 | 0.250 |
9 | MVI SpartansREC | 9 | 2 | 0 | 7 | 43 | 106 | -63 | Loss1 | 0.222 |
10 | REV AmbuIance Group OrlandoREC | 8 | 1 | 0 | 7 | 59 | 105 | -46 | Loss5 | 0.125 |