Soccer Standings
Select a day
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 10 | 2 | 8 | Win2 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 3 | 3 | Win3 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 3 | 6 | Win3 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 8 | 6 | 2 | Win1 | 9 |
5 | ![]() | 5 | 3 | 0 | 2 | 7 | 4 | 3 | Win1 | 9 |
6 | ![]() | 4 | 2 | 1 | 1 | 6 | 4 | 2 | Loss1 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 4 | 3 | 1 | Win1 | 7 |
8 | ![]() | 5 | 2 | 1 | 2 | 6 | 7 | -1 | Draw1 | 7 |
9 | ![]() | 5 | 2 | 0 | 3 | 8 | 5 | 3 | Loss3 | 6 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 | 6 | 0 | Win1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 | 7 | -2 | Loss2 | 5 |
12 | ![]() | 4 | 1 | 1 | 2 | 4 | 8 | -4 | Win1 | 4 |
13 | ![]() | 5 | 1 | 1 | 3 | 5 | 14 | -9 | Loss1 | 4 |
14 | ![]() | 5 | 1 | 0 | 4 | 2 | 7 | -5 | Loss1 | 3 |
15 | ![]() | 5 | 0 | 1 | 4 | 5 | 12 | -7 | Loss3 | 1 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 15 | 4 | 11 | Win3 | 16 |
2 | ![]() | 6 | 4 | 2 | 0 | 17 | 7 | 10 | Draw1 | 14 |
3 | ![]() | 6 | 4 | 1 | 1 | 11 | 7 | 4 | Win3 | 13 |
4 | ![]() | 6 | 4 | 0 | 2 | 10 | 9 | 1 | Win1 | 12 |
5 | ![]() | 6 | 4 | 0 | 2 | 6 | 5 | 1 | Win1 | 12 |
6 | ![]() | 6 | 3 | 2 | 1 | 14 | 9 | 5 | Win1 | 11 |
7 | ![]() | 6 | 3 | 1 | 2 | 6 | 8 | -2 | Loss2 | 10 |
8 | ![]() | 6 | 2 | 2 | 2 | 10 | 7 | 3 | Draw1 | 8 |
9 | ![]() | 6 | 2 | 2 | 2 | 9 | 8 | 1 | Draw2 | 8 |
10 | ![]() | 5 | 2 | 1 | 2 | 11 | 8 | 3 | Loss2 | 7 |
11 | ![]() | 6 | 2 | 1 | 3 | 10 | 12 | -2 | Draw1 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 10 | 6 | 4 | Loss1 | 6 |
13 | ![]() | 5 | 2 | 0 | 3 | 10 | 8 | 2 | Loss1 | 6 |
14 | ![]() | 6 | 2 | 0 | 4 | 6 | 11 | -5 | Loss1 | 6 |
15 | ![]() | 6 | 1 | 2 | 3 | 7 | 13 | -6 | Win1 | 5 |
16 | ![]() | 6 | 1 | 1 | 4 | 6 | 10 | -4 | Draw1 | 4 |
17 | ![]() | 6 | 1 | 0 | 5 | 5 | 21 | -16 | Loss3 | 3 |
18 | ![]() | 5 | 0 | 0 | 5 | 1 | 15 | -14 | Loss5 | 0 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 12 | 3 | 9 | Win5 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 14 | 9 | 5 | Win3 | 12 |
3 | ![]() | 6 | 4 | 0 | 2 | 12 | 9 | 3 | Loss2 | 12 |
4 | ![]() | 6 | 3 | 2 | 1 | 13 | 10 | 3 | Loss1 | 11 |
5 | ![]() | 6 | 3 | 1 | 2 | 12 | 6 | 6 | Win2 | 10 |
6 | ![]() | 6 | 3 | 1 | 2 | 12 | 9 | 3 | Win1 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | 7 | 4 | 3 | Loss2 | 10 |
8 | ![]() | 6 | 3 | 1 | 2 | 11 | 9 | 2 | Loss1 | 10 |
9 | ![]() | 6 | 3 | 0 | 3 | 18 | 11 | 7 | Win1 | 9 |
10 | ![]() | 6 | 3 | 0 | 3 | 10 | 11 | -1 | Win3 | 9 |
11 | ![]() | 7 | 2 | 2 | 3 | 10 | 11 | -1 | Win1 | 8 |
12 | ![]() | 6 | 2 | 1 | 3 | 8 | 8 | 0 | Win1 | 7 |
13 | ![]() | 6 | 2 | 1 | 3 | 8 | 14 | -6 | Loss2 | 7 |
14 | Scrubs UnitedREC | 6 | 1 | 2 | 3 | 8 | 8 | 0 | Draw1 | 5 |
15 | ![]() | 6 | 1 | 2 | 3 | 11 | 13 | -2 | Draw1 | 5 |
16 | ![]() | 6 | 1 | 2 | 3 | 5 | 13 | -8 | Loss2 | 5 |
17 | ![]() | 6 | 1 | 1 | 4 | 5 | 12 | -7 | Loss1 | 4 |
18 | ![]() | 5 | 0 | 4 | 1 | 6 | 11 | -5 | Draw3 | 4 |
19 | ![]() | 5 | 0 | 3 | 2 | 3 | 14 | -11 | Loss1 | 3 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 12 | 6 | 6 | Win5 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 14 | 5 | 9 | Win4 | 12 |
3 | ![]() | 5 | 4 | 0 | 1 | 22 | 14 | 8 | Win2 | 12 |
4 | ![]() | 5 | 3 | 0 | 2 | 13 | 8 | 5 | Loss2 | 9 |
5 | ![]() | 5 | 3 | 0 | 2 | 12 | 8 | 4 | Win1 | 9 |
6 | ![]() | 5 | 3 | 0 | 2 | 10 | 6 | 4 | Win1 | 9 |
7 | LyonsREC | 5 | 3 | 0 | 2 | 10 | 11 | -1 | Loss1 | 9 |
8 | ![]() | 5 | 2 | 0 | 3 | 18 | 11 | 7 | Win2 | 6 |
9 | ![]() | 5 | 1 | 1 | 3 | 4 | 10 | -6 | Loss2 | 4 |
10 | ![]() | 5 | 1 | 1 | 3 | 9 | 17 | -8 | Loss1 | 4 |
11 | ![]() | 6 | 1 | 1 | 4 | 5 | 9 | -4 | Loss1 | 4 |
12 | ![]() | 5 | 0 | 2 | 3 | 3 | 9 | -6 | Loss1 | 2 |
13 | JuevinoREC | 5 | 0 | 1 | 4 | 4 | 22 | -18 | Loss4 | 1 |