Soccer Standings
Select a day
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | Win2 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 3 | 1 | 2 | Win2 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 0 | 2 | Win2 | 6 |
4 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | 4 | Win1 | 6 |
5 | ![]() | 2 | 1 | 1 | 0 | 7 | 6 | 1 | Win1 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 5 | 4 | 1 | Win1 | 4 |
7 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | Loss1 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | Loss1 | 4 |
9 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | Loss1 | 3 |
10 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | Win1 | 3 |
11 | ![]() | 3 | 1 | 0 | 2 | 5 | 4 | 1 | Loss2 | 3 |
12 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | -6 | Win1 | 3 |
13 | ![]() | 3 | 0 | 0 | 3 | 4 | 7 | -3 | Loss3 | 0 |
14 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | Loss2 | 0 |
15 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | Loss2 | 0 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 9 | 2 | 7 | Win4 | 12 |
2 | ![]() | 3 | 2 | 1 | 0 | 3 | 0 | 3 | Draw1 | 7 |
3 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | 2 | Draw1 | 7 |
4 | ![]() | 2 | 2 | 0 | 0 | 8 | 2 | 6 | Win2 | 6 |
5 | ![]() | 3 | 1 | 2 | 0 | 7 | 2 | 5 | Win1 | 5 |
6 | ![]() | 3 | 1 | 2 | 0 | 8 | 6 | 2 | Draw1 | 5 |
7 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | 2 | Draw2 | 5 |
8 | ![]() | 3 | 1 | 1 | 1 | 4 | 7 | -3 | Loss1 | 4 |
9 | ![]() | 3 | 1 | 1 | 1 | 4 | 8 | -4 | Loss1 | 4 |
10 | ![]() | 4 | 1 | 1 | 2 | 5 | 3 | 2 | Win1 | 4 |
11 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | Win1 | 3 |
12 | ![]() | 4 | 0 | 3 | 1 | 4 | 6 | -2 | Draw1 | 3 |
13 | ![]() | 3 | 0 | 2 | 1 | 3 | 4 | -1 | Draw2 | 2 |
14 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | Draw1 | 2 |
15 | ![]() | 3 | 0 | 2 | 1 | 3 | 5 | -2 | Draw1 | 2 |
16 | ![]() | 4 | 0 | 2 | 2 | 3 | 6 | -3 | Draw2 | 2 |
17 | ![]() | 4 | 0 | 1 | 3 | 3 | 9 | -6 | Loss3 | 1 |
17 | ![]() | 3 | 0 | 1 | 2 | 3 | 9 | -6 | Loss2 | 1 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 12 | 3 | 9 | Draw2 | 11 |
2 | ![]() | 5 | 3 | 1 | 1 | 12 | 5 | 7 | Win3 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 12 | 7 | 5 | Draw1 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 8 | 4 | 4 | Win1 | 10 |
5 | ![]() | 5 | 3 | 0 | 2 | 13 | 11 | 2 | Loss1 | 9 |
6 | ![]() | 5 | 2 | 3 | 0 | 5 | 2 | 3 | Win1 | 9 |
7 | ![]() | 5 | 2 | 2 | 1 | 8 | 5 | 3 | Draw1 | 8 |
8 | ![]() | 5 | 2 | 1 | 2 | 16 | 9 | 7 | Win1 | 7 |
9 | ![]() | 5 | 2 | 1 | 2 | 8 | 10 | -2 | Win1 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 5 | 10 | -5 | Win2 | 7 |
11 | ![]() | 6 | 2 | 1 | 3 | 8 | 19 | -11 | Draw1 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 9 | 8 | 1 | Loss1 | 6 |
13 | ![]() | 5 | 2 | 0 | 3 | 9 | 9 | 0 | Loss1 | 6 |
14 | ![]() | 5 | 2 | 0 | 3 | 6 | 9 | -3 | Win1 | 6 |
15 | ![]() | 5 | 1 | 2 | 2 | 10 | 9 | 1 | Loss1 | 5 |
16 | ![]() | 4 | 1 | 0 | 3 | 6 | 10 | -4 | Loss1 | 3 |
17 | ![]() | 5 | 1 | 0 | 4 | 4 | 12 | -8 | Loss2 | 3 |
18 | ![]() | 5 | 1 | 0 | 4 | 7 | 16 | -9 | Loss2 | 3 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 1 | 11 | Win3 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 6 | 4 | 2 | Win3 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 12 | 3 | 9 | Win1 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 4 | 8 | -4 | Win1 | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 6 | 6 | 0 | Loss1 | 6 |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | 0 | Draw2 | 5 |
7 | ![]() | 4 | 1 | 1 | 2 | 3 | 7 | -4 | Draw1 | 4 |
8 | ![]() | 4 | 1 | 1 | 2 | 6 | 11 | -5 | Loss1 | 4 |
9 | ![]() | 4 | 1 | 0 | 3 | 3 | 4 | -1 | Loss2 | 3 |
10 | JuevinoREC | 4 | 0 | 0 | 4 | 2 | 9 | -7 | Loss4 | 0 |