Soccer Standings
Select a day
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 2 | 8 | Win2 | 16 |
2 | ![]() | 6 | 5 | 0 | 1 | 11 | 2 | 9 | Win4 | 15 |
3 | ![]() | 6 | 3 | 2 | 1 | 8 | 3 | 5 | Loss1 | 11 |
4 | ![]() | 6 | 3 | 2 | 1 | 7 | 3 | 4 | Draw2 | 11 |
5 | ![]() | 6 | 3 | 1 | 2 | 12 | 11 | 1 | Loss1 | 10 |
6 | ![]() | 6 | 3 | 0 | 3 | 12 | 12 | 0 | Loss1 | 9 |
7 | ![]() | 7 | 3 | 0 | 4 | 12 | 12 | 0 | Win1 | 9 |
8 | ![]() | 6 | 2 | 2 | 2 | 12 | 12 | 0 | Draw1 | 8 |
9 | ![]() | 6 | 2 | 2 | 2 | 6 | 7 | -1 | Draw2 | 8 |
10 | ![]() | 6 | 1 | 3 | 2 | 6 | 12 | -6 | Draw3 | 6 |
11 | ![]() | 6 | 1 | 2 | 3 | 4 | 6 | -2 | Loss2 | 5 |
12 | ![]() | 6 | 1 | 2 | 3 | 7 | 12 | -5 | Draw1 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 2 | 7 | -5 | Draw1 | 5 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 | 7 | -3 | Draw1 | 4 |
15 | ![]() | 6 | 1 | 0 | 5 | 7 | 12 | -5 | Loss2 | 3 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 15 | 5 | 10 | Win3 | 19 |
2 | ![]() | 7 | 5 | 2 | 0 | 16 | 2 | 14 | Win5 | 17 |
3 | ![]() | 7 | 4 | 2 | 1 | 18 | 8 | 10 | Loss1 | 14 |
4 | ![]() | 7 | 4 | 2 | 1 | 11 | 9 | 2 | Win2 | 14 |
5 | ![]() | 7 | 4 | 0 | 3 | 11 | 10 | 1 | Loss3 | 12 |
6 | ![]() | 7 | 3 | 3 | 1 | 14 | 6 | 8 | Win3 | 12 |
7 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 | Win3 | 10 |
8 | ![]() | 7 | 3 | 1 | 3 | 10 | 13 | -3 | Win1 | 10 |
9 | ![]() | 7 | 2 | 3 | 2 | 9 | 9 | 0 | Win2 | 9 |
10 | ![]() | 7 | 2 | 3 | 2 | 6 | 6 | 0 | Loss1 | 9 |
11 | ![]() | 7 | 2 | 2 | 3 | 6 | 7 | -1 | Win2 | 8 |
12 | ![]() | 7 | 2 | 2 | 3 | 8 | 10 | -2 | Loss2 | 8 |
13 | ![]() | 7 | 1 | 4 | 2 | 10 | 14 | -4 | Loss1 | 7 |
14 | ![]() | 7 | 1 | 3 | 3 | 12 | 18 | -6 | Loss3 | 6 |
15 | ![]() | 7 | 1 | 2 | 4 | 6 | 6 | 0 | Draw1 | 5 |
16 | ![]() | 7 | 1 | 2 | 4 | 5 | 10 | -5 | Draw1 | 5 |
17 | ![]() | 7 | 1 | 1 | 5 | 6 | 20 | -14 | Loss1 | 4 |
18 | ![]() | 7 | 0 | 2 | 5 | 4 | 13 | -9 | Loss4 | 2 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 26 | 5 | 21 | Win2 | 17 |
2 | ![]() | 7 | 5 | 1 | 1 | 19 | 7 | 12 | Win5 | 16 |
3 | ![]() | 7 | 4 | 1 | 2 | 23 | 11 | 12 | Win3 | 13 |
4 | ![]() | 7 | 3 | 4 | 0 | 7 | 3 | 4 | Draw1 | 13 |
5 | ![]() | 7 | 3 | 2 | 2 | 13 | 11 | 2 | Loss1 | 11 |
6 | ![]() | 7 | 3 | 2 | 2 | 9 | 8 | 1 | Loss1 | 11 |
7 | ![]() | 7 | 3 | 1 | 3 | 12 | 9 | 3 | Loss2 | 10 |
8 | ![]() | 7 | 3 | 1 | 3 | 14 | 15 | -1 | Draw1 | 10 |
9 | ![]() | 7 | 3 | 1 | 3 | 8 | 10 | -2 | Win1 | 10 |
10 | ![]() | 7 | 3 | 1 | 3 | 9 | 12 | -3 | Loss1 | 10 |
11 | ![]() | 7 | 3 | 0 | 4 | 9 | 16 | -7 | Win2 | 9 |
12 | ![]() | 7 | 2 | 2 | 3 | 12 | 11 | 1 | Draw2 | 8 |
13 | ![]() | 7 | 2 | 2 | 3 | 14 | 17 | -3 | Loss1 | 8 |
14 | ![]() | 7 | 2 | 2 | 3 | 12 | 16 | -4 | Draw1 | 8 |
15 | ![]() | 7 | 2 | 1 | 4 | 9 | 12 | -3 | Loss1 | 7 |
16 | ![]() | 7 | 2 | 1 | 4 | 10 | 22 | -12 | Loss1 | 7 |
17 | ![]() | 7 | 1 | 1 | 5 | 5 | 14 | -9 | Loss1 | 4 |
18 | ![]() | 7 | 1 | 1 | 5 | 7 | 19 | -12 | Draw1 | 4 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 20 | 4 | 16 | Win5 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 15 | 7 | 8 | Win1 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 6 | 4 | 2 | Draw1 | 10 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 9 | -4 | Draw1 | 8 |
5 | ![]() | 5 | 2 | 1 | 2 | 6 | 6 | 0 | Draw1 | 7 |
6 | ![]() | 4 | 1 | 3 | 0 | 3 | 3 | 0 | Draw3 | 6 |
7 | ![]() | 5 | 1 | 1 | 3 | 6 | 13 | -7 | Loss2 | 4 |
8 | ![]() | 5 | 1 | 1 | 3 | 5 | 12 | -7 | Loss1 | 4 |
9 | ![]() | 5 | 1 | 0 | 4 | 4 | 6 | -2 | Loss3 | 3 |
10 | JuevinoREC | 5 | 1 | 0 | 4 | 4 | 9 | -5 | Win1 | 3 |