Soccer Standings
Select a day
Monday
Monday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 12 | 2 | 10 | Win3 | 19 |
2 | ![]() | 7 | 5 | 0 | 2 | 11 | 4 | 7 | Loss1 | 15 |
3 | ![]() | 7 | 4 | 2 | 1 | 11 | 3 | 8 | Win1 | 14 |
4 | ![]() | 7 | 4 | 2 | 1 | 9 | 3 | 6 | Win1 | 14 |
5 | ![]() | 7 | 3 | 2 | 2 | 17 | 16 | 1 | Win1 | 11 |
6 | ![]() | 7 | 3 | 2 | 2 | 14 | 13 | 1 | Draw1 | 11 |
7 | ![]() | 7 | 3 | 2 | 2 | 8 | 7 | 1 | Win1 | 11 |
8 | ![]() | 7 | 3 | 0 | 4 | 12 | 14 | -2 | Loss2 | 9 |
9 | ![]() | 7 | 3 | 0 | 4 | 12 | 12 | 0 | Loss1 | 9 |
10 | ![]() | 7 | 2 | 2 | 3 | 8 | 12 | -4 | Win1 | 8 |
11 | ![]() | 7 | 2 | 1 | 4 | 10 | 13 | -3 | Loss1 | 7 |
12 | ![]() | 7 | 1 | 3 | 3 | 4 | 9 | -5 | Draw2 | 6 |
13 | ![]() | 7 | 1 | 3 | 3 | 6 | 13 | -7 | Loss1 | 6 |
14 | ![]() | 7 | 1 | 2 | 4 | 4 | 9 | -5 | Loss3 | 5 |
15 | ![]() | 7 | 1 | 0 | 6 | 7 | 14 | -7 | Loss3 | 3 |
Monday Goal Leaders
Tuesday
Tuesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 15 | 5 | 10 | Win3 | 19 |
2 | ![]() | 7 | 5 | 2 | 0 | 16 | 2 | 14 | Win5 | 17 |
3 | ![]() | 7 | 4 | 2 | 1 | 18 | 8 | 10 | Loss1 | 14 |
4 | ![]() | 7 | 4 | 2 | 1 | 11 | 9 | 2 | Win2 | 14 |
5 | ![]() | 7 | 4 | 0 | 3 | 11 | 10 | 1 | Loss3 | 12 |
6 | ![]() | 7 | 3 | 3 | 1 | 14 | 6 | 8 | Win3 | 12 |
7 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 | Win3 | 10 |
8 | ![]() | 7 | 3 | 1 | 3 | 10 | 13 | -3 | Win1 | 10 |
9 | ![]() | 7 | 2 | 3 | 2 | 9 | 9 | 0 | Win2 | 9 |
10 | ![]() | 7 | 2 | 3 | 2 | 6 | 6 | 0 | Loss1 | 9 |
11 | ![]() | 7 | 2 | 2 | 3 | 6 | 7 | -1 | Win2 | 8 |
12 | ![]() | 7 | 2 | 2 | 3 | 8 | 10 | -2 | Loss2 | 8 |
13 | ![]() | 7 | 1 | 4 | 2 | 10 | 14 | -4 | Loss1 | 7 |
14 | ![]() | 7 | 1 | 3 | 3 | 12 | 18 | -6 | Loss3 | 6 |
15 | ![]() | 7 | 1 | 2 | 4 | 6 | 6 | 0 | Draw1 | 5 |
16 | ![]() | 7 | 1 | 2 | 4 | 5 | 10 | -5 | Draw1 | 5 |
17 | ![]() | 7 | 1 | 1 | 5 | 6 | 20 | -14 | Loss1 | 4 |
18 | ![]() | 7 | 0 | 2 | 5 | 4 | 13 | -9 | Loss4 | 2 |
Tuesday Goal Leaders
Wednesday
Wednesday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 21 | 7 | 14 | Win6 | 19 |
2 | ![]() | 7 | 5 | 2 | 0 | 26 | 5 | 21 | Win2 | 17 |
3 | ![]() | 8 | 4 | 2 | 2 | 11 | 9 | 2 | Win1 | 14 |
4 | ![]() | 8 | 4 | 1 | 3 | 23 | 13 | 10 | Loss1 | 13 |
5 | ![]() | 8 | 4 | 1 | 3 | 15 | 10 | 5 | Win1 | 13 |
6 | ![]() | 8 | 4 | 1 | 3 | 19 | 15 | 4 | Win1 | 13 |
7 | ![]() | 8 | 4 | 1 | 3 | 10 | 11 | -1 | Win2 | 13 |
8 | ![]() | 8 | 4 | 1 | 3 | 10 | 12 | -2 | Win1 | 13 |
9 | ![]() | 7 | 3 | 4 | 0 | 7 | 3 | 4 | Draw1 | 13 |
10 | ![]() | 8 | 4 | 0 | 4 | 11 | 17 | -6 | Win3 | 12 |
11 | ![]() | 7 | 3 | 2 | 2 | 13 | 11 | 2 | Loss1 | 11 |
12 | ![]() | 8 | 2 | 2 | 4 | 13 | 13 | 0 | Loss1 | 8 |
13 | ![]() | 8 | 2 | 2 | 4 | 15 | 19 | -4 | Loss2 | 8 |
14 | ![]() | 8 | 2 | 2 | 4 | 12 | 17 | -5 | Loss1 | 8 |
15 | ![]() | 7 | 2 | 1 | 4 | 9 | 12 | -3 | Loss1 | 7 |
16 | ![]() | 8 | 2 | 1 | 5 | 11 | 24 | -13 | Loss2 | 7 |
17 | ![]() | 8 | 1 | 1 | 6 | 8 | 22 | -14 | Loss1 | 4 |
18 | ![]() | 8 | 1 | 1 | 6 | 5 | 19 | -14 | Loss2 | 4 |
Wednesday Goal Leaders
Thursday
Thursday Soccer
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 27 | 7 | 20 | Loss1 | 18 |
2 | ![]() | 7 | 4 | 2 | 1 | 18 | 8 | 10 | Draw1 | 14 |
3 | ![]() | 7 | 4 | 2 | 1 | 10 | 5 | 5 | Draw1 | 14 |
4 | ![]() | 7 | 3 | 2 | 2 | 7 | 12 | -5 | Win1 | 11 |
5 | ![]() | 7 | 3 | 1 | 3 | 9 | 10 | -1 | Loss1 | 10 |
6 | ![]() | 7 | 3 | 1 | 3 | 12 | 16 | -4 | Win2 | 10 |
7 | ![]() | 8 | 2 | 4 | 2 | 9 | 10 | -1 | Draw1 | 10 |
8 | ![]() | 8 | 2 | 1 | 5 | 7 | 7 | 0 | Draw1 | 7 |
9 | ![]() | 7 | 1 | 1 | 5 | 5 | 17 | -12 | Loss3 | 4 |
10 | JuevinoREC | 7 | 1 | 0 | 6 | 5 | 17 | -12 | Loss2 | 3 |