Softball Standings
Select a day
Tuesday
Tuesday Softball
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 102 | 68 | 34 | Win5 | 0.857 |
2 | ![]() | 7 | 6 | 0 | 1 | 95 | 63 | 32 | Win2 | 0.857 |
3 | ![]() | 7 | 5 | 0 | 2 | 79 | 57 | 22 | Win3 | 0.714 |
4 | ![]() | 7 | 4 | 0 | 3 | 82 | 73 | 9 | Loss1 | 0.571 |
5 | ![]() | 7 | 3 | 0 | 4 | 67 | 73 | -6 | Loss2 | 0.429 |
6 | ![]() | 7 | 2 | 0 | 5 | 90 | 92 | -2 | Win1 | 0.286 |
7 | ![]() | 7 | 3 | 0 | 4 | 88 | 67 | 21 | Loss2 | 0.429 |
8 | ![]() | 7 | 3 | 0 | 4 | 63 | 90 | -27 | Loss1 | 0.429 |
9 | ![]() | 7 | 3 | 0 | 4 | 55 | 89 | -34 | Win2 | 0.429 |
10 | ![]() | 7 | 2 | 0 | 5 | 77 | 91 | -14 | Loss1 | 0.286 |
11 | ![]() | 7 | 2 | 0 | 5 | 75 | 97 | -22 | Loss1 | 0.286 |
12 | ![]() | 7 | 2 | 0 | 5 | 66 | 93 | -27 | Loss3 | 0.286 |
Wednesday
Wednesday Softball
Pos | Team | Played | Win | Draw | Loss | Scored | Allowed | Differential | Streak | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 100 | 59 | 41 | Win5 | 0.833 |
2 | ![]() | 6 | 5 | 0 | 1 | 72 | 61 | 11 | Win5 | 0.833 |
3 | ![]() | 6 | 4 | 0 | 2 | 89 | 66 | 23 | Win1 | 0.667 |
4 | ![]() | 6 | 4 | 0 | 2 | 70 | 52 | 18 | Win1 | 0.667 |
5 | ![]() | 7 | 4 | 0 | 3 | 86 | 64 | 22 | Win1 | 0.571 |
6 | ![]() | 6 | 3 | 0 | 3 | 63 | 78 | -15 | Win2 | 0.500 |
7 | ![]() | 6 | 3 | 0 | 3 | 63 | 84 | -21 | Loss1 | 0.500 |
8 | ![]() | 8 | 3 | 0 | 5 | 93 | 110 | -17 | Loss1 | 0.375 |
9 | ![]() | 6 | 2 | 0 | 4 | 68 | 88 | -20 | Loss4 | 0.333 |
10 | ![]() | 7 | 2 | 0 | 5 | 82 | 91 | -9 | Loss2 | 0.286 |
11 | ![]() | 6 | 0 | 0 | 6 | 58 | 91 | -33 | Loss6 | 0.000 |