Winner
Devaney’s
Round 1 | Round 2 | Round 3 |
---|---|---|
REV Ambulance Group Orlando | ||
December 3, 2024 7-0 Lake Fairview Park - Field 1 Referee: Jim | ||
REV Ambulance Group Orlando | ||
December 10, 2024 11-10 Cady Way Softball Field 9 - Back Field Referee: Jim | ||
Base Invaders | ||
REV Ambulance Group Orlando | ||
Jagerbombers | 🏆 FINAL 🏆 December 17, 2024 13-14 Cady Way Softball Field 9 - Back Field Referee: Kelly | |
December 3, 2024 12-7 Lake Fairview Park - Field 4 Referee: Joe | ||
Jagerbombers | ||
Scared Hitless | ||
Devaney’s | ||
December 3, 2024 16-13 Lake Fairview Park - Field 2 Referee: Andy | ||
Devaney’s | ||
December 10, 2024 14-4 Cady Way Softball Field 9 - Back Field Referee: Jim | ||
Florio Team | ||
Devaney’s | ||
19xx | ||
December 3, 2024 6-15 Lake Fairview Park - Field 4 Referee: Joe | ||
Wasted Talent | ||
Wasted Talent |