Red Pill
| Player | Goals | Yellow Cards | Appearances |
|---|---|---|---|
| Maxwell Dahm | 2 | 0 | 7 |
| Emmanuel Masindoki | 3 | 0 | 7 |
| Lea Pratt | 0 | 0 | 7 |
| Mitchell Dohm | 0 | 0 | 6 |
| Blake Laffien | 3 | 0 | 6 |
| Ashlee Dahm | 0 | 0 | 6 |
| Hannah Dohm | 2 | 0 | 6 |
| Jose Mendoza | 0 | 0 | 4 |
| Noah Arnold | 0 | 0 | 2 |
| Garrett Pratt | 0 | 0 | 1 |
RP
| Player | Goals | Yellow Cards | Appearances |
|---|---|---|---|
| Maxwell Dahm | 2 | 0 | 7 |
| Emmanuel Masindoki | 3 | 0 | 7 |
| Lea Pratt | 0 | 0 | 7 |
| Mitchell Dohm | 0 | 0 | 6 |
| Blake Laffien | 3 | 0 | 6 |
| Ashlee Dahm | 0 | 0 | 6 |
| Hannah Dohm | 2 | 0 | 6 |
| Jose Mendoza | 0 | 0 | 4 |
| Noah Arnold | 0 | 0 | 2 |
| Garrett Pratt | 0 | 0 | 1 |
©2024 8Coed Sports of Orlando, LLC. • All Rights Reserved.
Site by Marcus Burnette