Samba Kings & Queens
Player | Goals | Appearances |
---|---|---|
Jalen Enrique | 2 | 5 |
Jacob Garcia | 0 | 5 |
Anthony Alcivar | 0 | 3 |
Brenda Aravjo | 0 | 3 |
Winsky Joseph | 1 | 3 |
Stefany Montes | 0 | 2 |
Julia Diaz | 0 | 2 |
Jose Urcia | 1 | 2 |
Tanner Christensen | 0 | 1 |
Oscar Nieves | 0 | 1 |
Jean Charles | 0 | 0 |
SK
Player | Goals | Appearances |
---|---|---|
Jalen Enrique | 2 | 5 |
Jacob Garcia | 0 | 5 |
Anthony Alcivar | 0 | 3 |
Brenda Aravjo | 0 | 3 |
Winsky Joseph | 1 | 3 |
Stefany Montes | 0 | 2 |
Julia Diaz | 0 | 2 |
Jose Urcia | 1 | 2 |
Tanner Christensen | 0 | 1 |
Oscar Nieves | 0 | 1 |
Jean Charles | 0 | 0 |
©2022 8Coed Sports of Orlando, LLC. • All Rights Reserved.
Site by Marcus Burnette